Mets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Bromberg | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .305 |
Frédéric Maltais | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .295 |
Mark Therrien | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Ray Karlozian | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Fabian Dunstan | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .268 |
Ron Snell | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .243 |
Stéphane Lauzon | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
John Vergados | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 |
Josh Gordon | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Nick Rosati | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .317 |
Andrew Langton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .352 |
Totaux | 31 | 4 | 16 | 4 | 0 | 6 | 6 | 4 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Martin Desgroseilliers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .370 |
Vincent Tardif | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .367 |
Stéphane Arbour | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 |
Yannick Roger | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .425 |
Eric Plante | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Steve Tibbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Stéphane Ménard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jeremy Shapiro | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Joey Bernardo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Maxime Bérubé | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .283 |
Daniel Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Totaux | 22 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | 0 | - |
Batting
PP:
Bromberg (4), Maltais (8), Lauzon (8), Gordon (1)
2B:
Dunstan (5)
Base running
BV:
Bromberg 2 (12), Therrien (6), Rosati (5)
Batting
Sac:
Desgroseilliers (1)
Fielding
E:
Arbour (3), Ménard (3)
Mets | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Andrew Langton (V, 3-2) | 7.0 | 5 | 0 | 0 | 4 | 4 | 0 | 1.25 | 4.16 |
Totaux | 7.0 | 5 | 0 | 0 | 4 | 4 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Daniel Lefrancois | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.74 | 6.00 |
Vincent Tardif (D, 4-4) | 6.0 | 10 | 3 | 2 | 5 | 6 | 0 | 1.21 | 3.77 |
Totaux | 7.0 | 12 | 4 | 3 | 6 | 6 | 0 | - | - |
FT:
Langton 28
FT:
Lefrancois 4, Tardif 33