Mets 8

W: Archer (2-1)

3 Indians

L: Gagnon (1-2)

Friday, June 4
Gadbois Park, Côte-Saint-Paul

Mets AB R H RBI HR BB SO SB LOB Avg
Ron Snell 4 0 0 0 0 0 4 0 0 .385
Frédéric Maltais 4 1 1 0 0 0 2 1 0 .400
Mark Therrien 3 2 1 0 0 0 1 0 0 .273
Andrew Langton 3 3 2 1 0 0 1 0 0 .444
Ray Karlozian 4 2 3 1 0 0 0 0 0 .571
Geoff Dunsworth 3 0 1 1 0 0 1 0 0 .182
Todd Larson 3 0 0 1 0 0 0 0 0 .158
John Vergados 2 0 0 1 0 1 0 0 0 .091
Daniel Bromberg 0 0 0 0 0 1 0 0 0 .333
Nick Rosati 3 0 0 0 0 1 0 0 0 .200
Edwin Archer 0 0 0 0 0 0 0 0 0 .250
Totals 29 8 8 5 0 3 9 1 0 -
Indians AB R H RBI HR BB SO SB LOB Avg
Stéphane Ménard 4 0 1 0 0 0 2 0 0 .455
Yannick Roger 4 0 1 1 0 0 2 0 0 .360
Eric Plante 4 0 1 0 0 0 1 0 0 .304
Stéphane Arbour 3 0 1 0 0 2 0 0 0 .421
Vincent Tardif 4 0 1 0 0 0 2 0 0 .286
Martin Desgroseilliers 3 1 1 0 0 1 0 0 0 .400
Maxime Bérubé 3 1 1 0 0 0 1 0 0 .190
Mario Messier 3 1 2 1 0 0 0 0 0 .556
Mario Rondeau 2 1 1 1 0 0 0 0 0 .125
Daniel Lefrancois 0 0 0 0 0 0 0 0 0 .000
Martin Gagnon 0 0 0 0 0 0 0 0 0 .000
Totals 30 4 10 3 0 3 8 0 0 -

Batting

2B: Maltais (1), Karlozian (2)
HBP: Therrien (1), Langton (1)
RBI: Langton (5), Karlozian (1), Dunsworth (2), Larson (3), Vergados (1)
SF: Dunsworth (1), Larson (1)

Base running

SB: Maltais (2)
CS: Larson (2)

Batting

RBI: Roger (4), Messier (2), Rondeau (2)
2B: Tardif (1)
SH: Rondeau (2)

Fielding

E: Plante 2 (3), Arbour (2), Desgroseilliers 2 (2)
Mets IP H R ER BB SO HR WHIP ERA
Edwin Archer (W, 2-1) 7.0 10 3 3 3 7 0 1.17 1.78
Totals 7.0 10 3 3 3 7 0 - -
Indians IP H R ER BB SO HR WHIP ERA
Martin Gagnon (L, 1-2) 4.0 0 5 3 2 6 0 0.93 9.00
Vincent Tardif 3.0 0 3 2 1 3 0 0.55 3.32
Totals 7.0 0 8 5 3 9 0 - -
TPA: Archer 34
HBP: Gagnon 2 (5)