Indians 6

L: Gagnon (1-1)

12 Red Sox

Friday, May 21
Arthur-Therrien Park, Verdun

Indians AB R H RBI HR BB SO SB LOB Avg
Stéphane Ménard 2 1 2 0 0 0 0 0 0 .667
   Yannick Roger 4 2 2 0 0 0 0 0 0 .417
   Eric Plante 4 1 1 0 0 0 0 0 0 .182
Stéphane Arbour 3 0 1 1 0 1 1 0 0 .444
Vincent Tardif 3 1 3 2 0 0 0 0 0 .300
Shane Lenhan 3 1 0 0 0 1 1 0 0 .100
Maxime Bérubé 3 0 1 0 0 1 1 0 0 .200
Martin Desgroseilliers 2 0 1 0 0 0 0 0 0 .286
Mario Rondeau 4 0 0 1 0 0 0 0 0 .000
Stéphane Lacoste 1 0 0 1 0 0 1 0 0 .000
Mario Messier 2 0 1 0 0 0 1 0 0 .500
Martin Gagnon 0 0 0 0 0 0 0 0 0 .000
Daniel Lefrancois 0 0 0 0 0 0 0 0 0 .000
Totals 31 6 12 5 0 3 5 0 0 -
Red Sox AB R H RBI HR BB SO SB LOB Avg
Dale Bradley 5 1 2 3 0 0 0 0 0 .143
Nick Cirino 3 3 1 0 0 1 2 0 0 .444
Marc-André Coté 3 1 2 1 0 1 0 0 0 .400
Anthony DiCarvahlo 4 1 2 2 0 0 1 0 0 .500
Hector Escano 2 0 0 0 0 0 1 0 0 .143
Eric Grégoire 5 0 2 3 0 0 0 0 0 .375
Marc Grégoire 3 1 2 2 0 1 0 0 0 .417
Jason Katz 2 2 1 0 0 0 0 0 0 .600
Nick Lacoste 0 0 0 0 0 1 0 0 0 .143
Donny Mellozzi 1 2 0 0 0 2 0 0 0 .167
Gordie Simpson 2 1 1 1 0 1 0 0 0 .500
Reese Turner 1 0 0 0 0 0 0 0 0 .000
Totals 31 12 13 12 0 7 4 0 0 -

Batting

RBI: Arbour (3), Tardif 2 (2), Rondeau (1), Lacoste (1)
SH: Tardif (2)
HBP: Lacoste (1)

Batting

RBI: Bradley 3 (3), Coté (1), DiCarvahlo 2 (2), Grégoire 3 (3), Grégoire 2 (2), Simpson (1)
HBP: Cirino (1), Katz (1), Simpson (1)
2B: DiCarvahlo (1)
Indians IP H R ER BB SO HR WHIP ERA
Martin Gagnon (L, 1-1) 2.2 4 8 8 4 2 0 1.00 10.00
Daniel Lefrancois 2.0 9 3 3 2 2 0 2.14 6.00
Eric Plante 2.1 3 1 1 1 2 0 1.29 3.00
Totals 7.0 16 12 12 7 6 0 - -
TPA: Gagnon 19, Lefrancois 14, Plante 11
HBP: Gagnon 2 (3), Lefrancois (1)