Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stéphane Arbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Pat Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 |
Maxime Bérubé | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Martin Desgroseilliers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 |
Steve Dumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Abe Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Martin Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc-André Guay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Shane Lenhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Mario Messier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Stéphane Ménard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Eric Plante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 |
Yannick Roger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .435 |
Mario Rondeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .206 |
Jeremy Shapiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Vincent Tardif | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Steve Tibbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Alain Watier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Tigers game stats are not available.