Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 30 SOX L 8-7 .000 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .000 .500 - - - - -
Aug 29 @SOX L 8-2 .500 2 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .500 .667 - - - - -
Aug 27 SOX W 7-4 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 20 @MET W 12-3 1.000 4 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000 1.000 - - - - -
Aug 15 @AS L 7-5 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667 - - - - -
Aug 15 AS L 8-1 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 13 MET L 4-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 8 AS W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 6 BRE W 10-0 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
Aug 1 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 30 SOX W 11-1 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
July 24 @TIG L 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 23 @MET L 4-1 .000 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 16 SOX W 16-9 .333 3 1 1 1 0 0 0 1 1 0 0 0 0 0 0 0 4 .333 .500 - - - - -
July 4 TIG W 16-15 .667 3 2 2 1 1 0 0 1 0 0 0 1 0 0 0 0 4 1.000 .750 - - - - -
June 27 BRE L 11-2 .000 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 27 @BRE W 10-1 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 18 TIG L 7-6 .667 3 2 3 0 1 0 0 1 0 0 0 0 0 0 0 0 4 1.000 .750 - - - - -
June 12 @SOX L 3-2 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
June 11 SOX L 7-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 4 MET L 8-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 30 @BRE W 13-5 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 23 @ROY L 9-8 .000 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 5 .000 .200 - - - - -
May 21 @SOX L 12-6 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 17 @TIG W 8-3 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
May 14 BRE W 3-0 .000 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 30 SOX L 8-7 0 1 0 0 5.73 2.18 3.2 4 3 2 3 0 0 0 0 0 .294 20 17 5 0 0 0 0
Aug 29 @SOX L 8-2 0 0 0 0 28.00 4.00 1.0 4 4 0 0 0 0 0 0 0 .571 7 7 4 1 0 0 0
Aug 22 ROY W 8-2 1 0 0 0 2.00 1.86 7.0 2 2 3 1 0 0 0 1 0 .375 34 32 12 0 1 0 0
Aug 13 MET L 4-0 0 0 0 0 7.00 3.00 1.0 1 1 0 1 0 0 0 0 0 .667 4 3 2 0 0 0 0
July 18 @MET L 9-8 0 1 0 0 6.30 1.80 3.1 3 3 2 1 0 0 0 0 0 .417 14 12 5 0 0 1 0
July 4 TIG W 16-15 0 0 0 0 25.20 5.70 3.1 15 12 1 1 0 0 0 0 0 .545 34 33 18 1 0 0 0
June 27 @BRE W 10-1 1 0 0 0 1.17 0.67 6.0 1 1 3 1 0 0 0 0 0 .167 19 18 3 0 0 0 0
June 18 TIG L 7-6 0 1 0 0 3.50 2.50 2.0 2 1 2 2 0 0 0 0 0 .429 9 7 3 0 0 0 0
June 11 SOX L 7-3 0 0 0 0 7.00 1.33 3.0 3 3 3 1 0 0 0 0 0 .273 12 11 3 0 0 0 0
May 30 @BRE W 13-5 1 0 0 0 0.00 1.75 4.0 0 0 1 1 0 0 0 0 0 .333 19 18 6 0 0 0 0
May 23 @ROY L 9-8 0 1 0 0 3.94 1.69 5.1 3 3 4 2 0 0 0 0 0 .286 24 21 6 0 0 0 1
May 21 @SOX L 12-6 0 0 0 0 10.50 5.50 2.0 3 3 2 2 0 0 0 0 0 .818 14 11 9 0 1 0 0
May 17 @TIG W 8-3 0 0 0 0 2.63 0.75 2.2 1 1 2 1 0 0 0 0 0 .167 7 6 1 0 0 0 0