Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 30 SOX L 8-7 .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 - - - - -
Aug 29 @SOX L 8-2 .500 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
Aug 27 SOX W 7-4 1.000 4 4 1 4 1 0 0 0 0 0 0 1 0 0 0 0 4 1.250 1.000 - - - - -
Aug 22 ROY W 8-2 1.000 2 2 1 1 0 0 0 2 0 0 0 1 0 0 0 0 4 1.000 1.000 - - - - -
Aug 20 @MET W 12-3 .400 5 2 2 1 0 0 0 0 2 0 0 0 0 0 0 0 5 .400 .400 - - - - -
Aug 15 @AS L 7-5 .500 4 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 4 .750 .500 - - - - -
Aug 15 AS L 8-1 .000 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 3 .000 .333 - - - - -
Aug 13 MET L 4-0 .500 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .500 .667 - - - - -
Aug 8 AS W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Aug 6 BRE W 10-0 1.000 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 1.000 1.000 - - - - -
Aug 1 @TIG W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 30 SOX W 11-1 .500 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 4 .750 .500 - - - - -
July 16 SOX W 16-9 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 11 @ROY W 6-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 27 BRE L 11-2 .000 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 - - - - -
June 27 @BRE W 10-1 .500 4 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .500 .500 - - - - -
June 18 TIG L 7-6 .200 5 1 0 1 0 0 0 0 0 0 0 1 0 0 0 0 5 .200 .200 - - - - -
June 13 @AS L 9-6 .250 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .250 .250 - - - - -
June 12 @SOX L 3-2 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 11 SOX L 7-3 .667 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 1.000 .667 - - - - -
June 4 MET L 8-3 .250 4 1 0 0 1 0 0 0 2 0 0 0 0 0 0 0 4 .500 .250 - - - - -
May 30 @BRE W 13-5 .250 4 1 0 1 0 0 0 1 2 0 0 1 1 0 0 0 5 .250 .400 - - - - -
May 23 @ROY L 9-8 .333 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 21 @SOX L 12-6 1.000 3 3 1 2 0 0 0 0 0 0 0 0 0 1 0 0 4 1.000 .750 - - - - -
May 17 @TIG W 8-3 .000 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 5 .000 .000 - - - - -
May 14 BRE W 3-0 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 30 SOX L 8-7 0 0 0 0 6.30 2.10 3.1 4 3 1 1 0 0 0 0 0 .400 18 15 6 0 2 0 0
Aug 27 SOX W 7-4 1 0 0 0 4.00 1.86 7.0 4 4 7 3 0 0 0 1 0 .345 32 29 10 0 0 0 0
Aug 13 MET L 4-0 0 1 0 0 2.33 2.50 6.0 3 2 6 5 0 0 0 0 0 .357 33 28 10 0 0 0 0
July 30 SOX W 11-1 1 0 0 0 1.17 1.50 6.0 1 1 7 2 0 0 0 1 0 .304 25 23 7 0 0 0 0
July 23 @MET L 4-1 0 1 0 0 3.50 1.33 6.0 4 3 4 0 0 0 0 1 0 .348 24 23 8 0 1 0 0
July 16 SOX W 16-9 1 0 0 0 6.00 2.14 7.0 9 6 6 6 0 0 0 1 0 .300 37 30 9 0 1 0 0
July 11 @ROY W 6-0 1 0 0 0 0.00 1.43 7.0 0 0 5 3 0 0 0 1 0 .250 32 28 7 0 1 0 0
June 27 BRE L 11-2 0 1 0 0 10.50 2.36 4.2 7 7 2 1 0 0 0 0 0 .455 24 22 10 0 0 1 0
June 18 TIG L 7-6 0 0 0 0 7.00 3.00 5.0 5 5 6 6 0 0 0 0 0 .333 35 27 9 0 2 0 0
June 12 @SOX L 3-2 0 1 0 0 3.00 1.57 7.0 3 3 5 4 0 0 0 0 0 .304 29 23 7 0 2 0 0
June 4 MET L 8-3 0 0 0 0 4.67 0.33 3.0 3 2 3 1 0 0 0 0 12 .000 0 0 0 0 0 0 0
May 23 @ROY L 9-8 0 0 0 0 10.50 3.75 2.2 6 4 2 5 0 0 0 0 0 .357 20 14 5 0 1 0 0
May 14 BRE W 3-0 1 0 0 0 0.00 0.57 7.0 0 0 13 2 0 0 0 1 0 .087 25 23 2 0 0 0 0